1 | WS-001-001 | Scalpel Handles No.4, 13.5cm / 5 1/4'', solid |
1 | WS-002-006 | Standard, Scalpel Handles No.3, 12cm / 4 3/4'', solid |
1 | WS-011-004 | Operating Scissors, 14cm / 5 1/2'', blunt/blunt, straight |
1 | WS-018-050 | Mayo operating scissors, 17cm 63/4'', straight |
1 | WS-018-055 | Mayo operating scissors, 17cm 63/4'', curve |
1 | WS-024-093 | Metzenbaum-Nelson Dissecting Scissors, 18cm / 7'', Blunt/ blunt, curved |
1 | WS-058-022 | Dressing forceps, 14cm / 5 1/2'' |
1 | WS-058-025 | Dressing Forceps, 21cm / 8 1/4'' |
1 | WS-061-004 | Tissue Forceps, 14cm / 5 1/2'',1x2 teeth |
1 | WS-061-008 | Tissue Forceps, 20cm / 8'', 1x2 teeth |
1 | WS-083-095 | Rochester Pean Haemostatic Forceps, 16cm / 6 1/4'', Straight |
1 | WS-080-062 | Rankin-crile Haemostatic forceps, 16cm / 6 1/4'', Straight |
1 | WS-083-103 | Rochester Pean Haemostatic Forceps, 16cm / 6 1/4'',curved |
1 | WS-103-107 | Foerster sponge forceps, 20cm / 8'' , serrated, straiht |
1 | WS-113-022 | Backhaus Towel Forceps,13cm / 5'' |
1 | WS-119-027 | Mayo-Hegar Needle Holders, 18cm / 7'' |
1 | WS-294-039 | Parker Retractors, 17.5cm / 7'', 29x25mm, 26x25mm, 277x25mm, fig.11 Fig. 2 |
1 | WS-313-003 | Allis Tissue Grasping Forceps, 15cm / 6'', 5x6 teeth |
1 | WS-408-019 | Schroder Uerine Tanaculum Forceps, 25cm / 10'' |
1 | WS-107-143 | Bozemann-Douglas Dressig Forceps, 26cm/ 10 1/4'' |
1 | WS-565-087 | bandeja |
top of page
bottom of page